























Property Attributes
- MLS#14758884
- TypeSingle Family
- CountyMONTGOMERY
- CityNew Caney
- Area40
- NeighborhoodPorters Mill
- Zip77357
- StyleTraditional
- Price$ 217,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size9,953 SqFt
Listing Provided Courtesy Of:
D.R. Horton Homes
Property Description
BRAND NEW D.R. Horton Home in the perfect location! Open floor plan with spacious kitchen and over sized island perfect for entertaining! Other features include granite counter tops in kitchen, stainless steel appliances, and water proof hard surface flooring in entry, kitchen and baths! Spa like Bath 1 suite with double sinks and a separate tub and shower! Also offering great energy features and a tank less water heater! Lovely outdoor space with useful covered patio, full automatic sprinkler system, landscape package and so much more! Porters Mill is a lovely new community located 1 mile north from The Grand Parkway off 1314 and Gene Campbell Road! Wonderful amenities for the residents! Call today to make your appointment!
Elementary School | Middle School | High School |
---|---|---|
Robert Crippen Elementary School | White Oak Middle School (New Caney) | Porter High School (New Caney) |
Price History | |
---|---|
11/27/2020 | Listed $215,990 |
General Features
Builder | DR Horotn |
---|---|
Disclosures | Mud |
Elementary School | ROBERT CRIPPEN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Fee Other | 1 |
Fee Other Amount | 200 |
Full Baths | 2 |
Geo Market Area | Porter/New Caney West |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | PORTER HIGH SCHOOL (NEW CANEY) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 700 |
Maint Fee Pay Schedule | Annually |
Middle School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 39 - New Caney |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Porters Mill |
Year Built | 2020 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2285 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9953 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool