






















Property Attributes
- MLS#20351884
- TypeSingle Family
- CountyTYLER
- CityWarren
- Area48
- NeighborhoodDogwood Trails
- Zip77664
- StyleTraditional
- Year Built2020
- Taxes4800
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2039
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
RE/MAX One
Property Description
Stylish NEW HOME that boast an open concept with 3 bedroom, 2 baths and 2039 sq. ft. Granite countertops, SS appliances, walk-in pantry, custom built cabinets. wood look tile floors. Livingroom has tray ceilings. Spacious master bedroom with oversized bath & walk-in closet. Low-E windows, very well insulated, split floor plan. A 549 sq. ft. carport also doubles as a patio, there is a 30x40 slab for a possible shop. All this plus 1.30 acres! call or text Stacy Manuel to schedule your appointment.
Elementary School | High School |
---|---|
Warren Elementary School | Warren High School (Warren) |
Price History | |
---|---|
11/28/2020 | Listed $271,000 |
12/7/2020 | 1% - $269,000 |
General Features
Builder | walters |
---|---|
Disclosures | No Disclosures |
Elementary School | WARREN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Tyler County |
Heating | Central Electric |
High School | WARREN HIGH SCHOOL (WARREN) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 99 - Other |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Dogwood Trails |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 1.3 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 2 |
Dwelling Type | Free Standing |
Foundation | Slab |
Lot Description | Cleared |
Lot Size | 115870 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Asphalt |
Water Sewer | Aerobic, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool