










Property Attributes
- MLS#2213070
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodBerry Street Homes
- Zip77004
- StyleContemporary/Modern
- Year Built2020
- Taxes2854
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1758
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
My Castle Realty
Property Description
Contemporary new construction with private driveway and rare large back yard just minutes from Emancipation Park and downtown. Eleven (11) foot high ceilings, wood flooring, stainless steel appliances and quartz countertops are sure to wow your guests as you entertain around your oversized kitchen island that opens into the living room. All bedrooms are upstairs for your privacy and comfort and with NO HOA fees, you are sure to enjoy this home for years to come. One of two units available.
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School (Houston) | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
11/17/2020 | Listed $375,000 |
General Features
Builder | Zitro Custom Homes |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC |
Exclusions | Alarm Cell Unit |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | University Area |
Half Baths | 1 |
Heating | Central Gas |
High School | YATES HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Lot Dimension | 25x100 |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Berry Street Homes |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary w/Tub, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Freestanding Oven, Single Oven |
Range Type | Gas Range |
Room Description | Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0574 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 2500 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool