




















Property Attributes
- MLS#29844541
- TypePending
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodLakeside Place
- Zip77077
- StyleTraditional
- Year Built1973
- Taxes9318
- Price$ 449,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2845
- Lot Size9,239 SqFt
Listing Provided Courtesy Of:
RE/MAX Signature
Property Description
You definitely want to tour this exquisite Charles Martin luxury home! Newly renovated features include but not limited to new hardwood floors, renovated kitchen, and bathrooms, brand new light fixtures, etc. You will love the open concept floorplan, high ceiling in the family and dining rooms, kitchen w/ granite, custom cabinets w/glass, stainless Dacor & Bosh appliances, gas cooktop & work desk; Built-in cabinets, master w/large screen TV and sitting area with a view of the indoor Pool & Spa. Custom wine closet. Gameroom up overlooking the INDOOR POOL. ***Virtual Tour availble*** Did not flood during Harvey***
Elementary School | Middle School | High School |
---|---|---|
Askew Elementary School | Revere Middle School | Westside High School |
Price History | |
---|---|
11/30/2020 | Listed $449,995 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | ASKEW ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat, Energy Star Appliances, Insulation - Blown Fiberglass, Tankless/On-Demand H2O Heater |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 2 |
Full Baths | 2 |
Geo Market Area | Energy Corridor |
Heating | Central Electric, Central Gas |
High School | WESTSIDE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included |
Maint Fee Amt | 815 |
Maint Fee Pay Schedule | Annually |
Middle School | REVERE MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Lakeside Place |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Down, Sitting Area |
---|---|
Cool System | Central Electric, Central Gas |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace, Wood Burning Fireplace |
Floors | Carpet, Stone, Tile, Wood |
Master Bath Desc | Double Sinks, Two Primary Baths |
Microwave | 1 |
Oven Type | Electric Oven, Gas Oven |
Range Type | Electric Range, Gas Cooktop, Gas Range |
Room Description | Gameroom Up, Living Area - 1st Floor, Loft, Study/Library, Sun Room, Utility Room in House, Wine Room |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.2121 |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9240 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Enclosed, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Stone, Stucco, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool