


























Property Attributes
- MLS#35959848
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodDepenbrock allen
- Zip77009
- Style
- Year Built2019
- Taxes3048
- Price$ 440,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Creekstone Real Estate
Property Description
New Build. Minutes from Downtown. Walk to public transportation. 3/2/1 with front porch and porch off the master bedroom. Pet-friendly with mudroom! Huge master bath and master closet.
Elementary School | Middle School | High School |
---|---|---|
Ketelsen Elementary School | Marshall Middle School | Northside High School |
Price History | |
---|---|
2/28/2020 | Listed $470,000 |
6/6/2020 | 2% - $465,000 |
6/6/2020 | 1% - $464,900 |
9/9/2020 | 4% - $450,000 |
10/15/2020 | 1% - $445,900 |
12/11/2020 | 2% - $440,900 |
General Features
Access | Driveway Gate |
---|---|
Builder | Michael Custom Homes |
Disclosures | Sellers Disclosure |
Elementary School | KETELSEN ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt |
Full Baths | 2 |
Geo Market Area | Northside |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | DEPENBROCK ALLEN |
Middle School | MARSHALL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Other Style |
Subdivision | Depenbrock allen |
Year Built | 2019 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath |
---|---|
Cool System | Central Electric |
Countertops | quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1148 |
---|---|
Foundation | Pier & Beam |
Front Door Faces | East |
Garage Carport | Auto Driveway Gate, Auto Garage Door Opener |
Garage Description | Detached Garage |
Lot Description | Corner |
Lot Size | 5000 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Wood |
Street Surface | Asphalt |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool