









































Property Attributes
- MLS#35974272
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUptown North
- Zip77055
- StyleContemporary/Modern
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2978
Listing Provided Courtesy Of:
Steve Hemphill - Urban Lofts
Property Description
Brand new, just completed! Stunning 4 B / 4.5 Bath free-standing, elevator-capable home built by Urban Lofts Townhomes comes with 4 levels of beautiful open spaces and high ceilings filling each room with natural light. This modern home, just off of N. Post Oak Rd, offers multiple entertaining spaces including the 4th-floor Entertainment Room and PRIVATE ROOFTOP TERRACE. This is a must-see!
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
1/8/2021 | Listed $575,000 |
General Features
Builder | Urban Lofts Townhome |
---|---|
Disclosures | No Disclosures |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Conventional, FHA, VA |
Full Baths | 4 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wet Bar |
Maint Fee Amt | 1992 |
Maint Fee Pay Schedule | Annually |
Middle School | BLACK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Aluminum |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Contemporary/Modern |
Subdivision | Uptown North |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Concrete, Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Gameroom Up, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Media, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Other, Slab |
Front Door Faces | North |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Aluminum, Cement Board, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool