










Property Attributes
- MLS#36444255
- TypeSingle Family
- CountyHARRIS
- CityPearland
- Area3
- NeighborhoodRiverstone Ranch
- Zip77089
- StyleTraditional
- Price$ 422,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3237
- Lot Size9,858 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready March 2021! Andes plan huge great room and with fireplace & bay window. Enjoy movie night in the media room. Cheer for your favorite team or play your favorite games in the game room. This house is waiting for memories made in it. A beautiful entry, community lakes, and pool with recreation center are just a few of the qualities you'll love about Riverstone Ranch. Known for our energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on your utility bills.
Elementary School | Middle School | High School |
---|---|---|
South Belt Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
1/6/2021 | Listed $422,995 |
General Features
Builder | Meritage Homes |
---|---|
Disclosures | Mud |
Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Pearland |
Half Baths | 1 |
Heating | Heat Pump |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Riverstone Ranch |
Year Built | 2021 |
Interior Features
Bedroom Description | Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Gameroom Up, Media, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9858 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool