



































Property Attributes
- MLS#36724869
- TypePending
- CountyHARRIS
- CityHouston
- Area10
- NeighborhoodSteeplechase Sec 01
- Zip77065
- StyleTraditional
- Year Built1990
- Taxes6102
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2526
- Lot Size8,259 SqFt
Listing Provided Courtesy Of:
RE/MAX Elite Properties
Property Description
Nicely maintained four bedroom home with a detached three car garage and pool/spa. This home features a breakfast bar, island in kitchen, double ovens, gas fireplace, jetted tub with separate shower in the primary bathroom and the list goes on. Just a few minutes away from FM 1960, 290 and Beltway 8. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Emmott Elementary School | Campbell Middle School | Cypress Ridge High School |
Price History | |
---|---|
1/5/2021 | Listed $250,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | EMMOTT ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress |
Half Baths | 1 |
Heating | Central Gas |
High School | CYPRESS RIDGE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Wet Bar |
Maint Fee Amt | 582 |
Maint Fee Pay Schedule | Annually |
Middle School | CAMPBELL MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Steeplechase Sec 01 |
Year Built | 1990 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Concrete, Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Double Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1896 |
---|---|
Foundation | Slab |
Garage Carport | Double-Wide Driveway |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8260 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool