


































Property Attributes
- MLS#38948265
- TypeCondos
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodPost Oak Lane T-H Condo
- Zip77024
- StyleTraditional
- Year Built1968
- Taxes5030
- Price$ 221,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size4.87 Acres
Listing Provided Courtesy Of:
Forey Real Estate LLC
Property Description
Beautiful 2 master bedrooms condo near memorial park and the galleria, living-dinning combo with additional family room. Three entrance/exit doors, 2 assigned gated parking and all Utilities are included
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
7/24/2020 | Listed $214,900 |
General Features
Access | Driveway Gate |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Refrigerator, Washer Included |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Full Baths | 2 |
Geo Market Area | Memorial Close In |
Half Baths | 1 |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Maint Fee Amt | 561 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Electric, Gas, Limited Access Gates, Recreational Facilities, Utilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Property Type | Townhouse/Condo |
Roof | Other |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Post Oak Lane T/H Condo |
Unit Number | 455 |
Year Built | 1968 |
Interior Features
Cool System | Central Electric |
---|---|
Oven Type | Convection Oven |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Levels 2 and 3 |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Lot Size | 211928 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool