



































Property Attributes
- MLS#39394606
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodBraes Terrace Sec 01
- Zip77025
- StyleTraditional
- Year Built1952
- Taxes7902
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size8,172 SqFt
Listing Provided Courtesy Of:
Agent Liz Real Estate, LLC
Property Description
HAS NEVER FLOODED------Wonderful, bright 3-bedroom home with beautiful wood-looking ceramic floors..........Remodeled in 2016.............Recent stainless steel appliances. Enjoy the beautiful, tranquil view of the biking and running trail across the street! Home is located minutes from the Medical Center, Rice Village and Rice University.------ HAS NEVER FLOODED.........
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School (Houston) | Pershing Middle School | Bellaire High School |
Price History | |
---|---|
8/25/2020 | Listed $429,000 |
9/23/2020 | 4% - $414,000 |
10/19/2020 | 4% - $399,900 |
12/26/2020 | 3% - $389,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150 |
Full Baths | 2 |
Geo Market Area | Knollwood/Woodside Area |
Heating | Central Gas |
High School | BELLAIRE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Refrigerator Included |
Legal Subdivision | BRAES TERRACE |
Maint Fee Amt | 75 |
Maint Fee Pay Schedule | Annually |
Middle School | PERSHING MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Braes Terrace Sec 01 |
Year Built | 1952 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | GRANITE |
Dishwasher | 1 |
Disposal | 1 |
Floors | Slate, Tile, Wood |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Den, Formal Dining, Living Area - 1st Floor, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1876 |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Additional Parking |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8173 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool