





































Property Attributes
- MLS#60072905
- TypeSingle Family
- CountyHARRIS
- CityBaytown
- Area2
- NeighborhoodParkwood Place Sec 02
- Zip77521
- StyleTraditional
- Year Built1999
- Taxes8239
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3018
- Lot Size10,563 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Home Warranty from First American Home Warranty Which Includes The Pool. Easy To Show.
Elementary School | Middle School | High School |
---|---|---|
Stephen F. Austin Elementary School (Goose Creek) | Cedar Bayou J H Middle School | Sterling High School (Goose Creek) |
Price History | |
---|---|
10/13/2020 | Listed $329,900 |
11/3/2020 | 4% - $319,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Baytown/Harris County |
Half Baths | 1 |
Heating | Central Gas |
High School | STERLING HIGH SCHOOL (GOOSE CREEK) |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Maint Fee Amt | 235 |
Maint Fee Pay Schedule | Annually |
Middle School | CEDAR BAYOU J H |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 23 - Goose Creek |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Parkwood Place Sec 02 |
Year Built | 1999 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Fireplace Description | Gas Connections |
Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2425 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 2 |
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 10565 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite |
Private Pool Y/N | Yes |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool