






































Property Attributes
- MLS#61713072
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodFoster Place Partial Replat No 4
- Zip77021
- StyleContemporary/Modern
- Year Built2020
- Taxes1434
- Price$ 368,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2840
- Lot Size1,655 SqFt
Listing Provided Courtesy Of:
Keller Williams HoustonCentral
Property Description
PARTICIPANT HOMES OF THE HOUSTON'S BEST PRISM AWARD 2021 in the categories of homes under $500,000 and town homes! Enjoy the convenience of downtown living without the price tag! This award winning architect home boasts 12’ ceilings in main living areas, huge spaces, abundance of natural light, interior designed palette and HERS energy efficiency! 1 of 9 houses being built in that intersection, please take a look at our videos with construction updates and walk-throughs. Estimated completion time: Nov 30 2020. Conveniently located in the medical center near EDO, Downtown, Rice U, Houston U and the museum district and Hobby Airport! Perfect for first time home buyers and college students.
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School (Houston) | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
8/21/2020 | Listed $360,000 |
General Features
Builder | OPEX homes |
---|---|
Disclosures | No Disclosures |
Elementary School | FOSTER ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, HVAC>13 SEER |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Full Baths | 3 |
Geo Market Area | University Area |
Green Certification | Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Electric |
High School | YATES HIGH SCHOOL |
Interior Features | High Ceiling, Prewired for Alarm System |
Legal Subdivision | Foster place |
Lot Dimension | 36x50 |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | Foster Place Partial Replat No 4 |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR |
---|---|
Cool System | Central Electric |
Countertops | Granite/Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Room Description | 1 Living Area, Family Room, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.038 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 2120 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Vinyl |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool