













































Property Attributes
- MLS#67166148
- TypeSingle Family
- CountyHARRIS
- CitySouthside Place
- Area17
- NeighborhoodSouthside Place
- Zip77005
- StyleTraditional
- Price$ 4,399,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage6569
- Lot Size11,252 SqFt
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Property Description
Welcome home to Classic American Homes showplace on prime Southside block. The 75x150 lot with mature trees sits across from Firetruck Park! Incredible finishes in transitional style home:soaring ceilings, open flow floor plan for family living & superb entertaining in & out. Gracious formals, study down with full bath allows use as guest bedroom (6th). Huge great room open to chef's kitchen views expansive yard with veranda, summer kitchen & fireplace. Lavish primary suite:spa style bath & 2 huge closets. Additional 4 bedrooms up all ensuite & game room up. The grand foyer opens to the spacious living & dining rooms as well as the study and provides a lovely view of the beautiful front staircase and opens to the bar/butler's pantry with incredible wine storage. There is a mud room with second staircase home office & side entry as well as a huge walk-in pantry. Extras too numerous to list include:motorized driveway gate- allows pet/kid play area, 3 fireplaces & half bath for backyard.
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
1/7/2021 | Listed $4,399,000 |
General Features
Builder | Classic American |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 6 |
Geo Market Area | West University/Southside Area |
Half Baths | 3 |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | 2 Staircases, Alarm System - Owned, Central Vacuum, Crown Molding, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar |
Legal Subdivision | SOUTHSIDE PLACE |
Lot Dimension | 75x150 |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Southside Place |
Year Built | 2019 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Beds Max | 6 |
Cool System | Central Electric, Zoned |
Countertops | Stone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace, Wood Burning Fireplace |
Floors | Marble Floors, Stone, Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower, Vanity Area |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 6.30 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.2583 |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | North |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 11250 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stucco |
Street Surface | Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool