
































Property Attributes
- MLS#73889185
- TypeSingle Family
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodFall Creek Sec 05 Prcl R P
- Zip77396
- StyleTraditional
- Year Built2004
- Taxes7191
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2173
- Lot Size7,579 SqFt
Listing Provided Courtesy Of:
BHGRE Gary Greene
Property Description
Beautifully maintained Perry home on prime lot backing up to greenbelt! No rear neighbors! Fantastic open floor plan with gorgeous wood floors, high ceilings, formal dining, study and plantation shutters throughout! Split layout with master separate from secondary bedrooms. Fantastic location for your daily commute!!! Easy access to Beltway 8, 59 and Hardy Toll Rd.
Elementary School | Middle School | High School |
---|---|---|
Fall Creek Elementary School | Woodcreek Middle School | Summer Creek High School |
Price History | |
---|---|
10/7/2020 | Listed $275,000 |
10/15/2020 | 4% - $265,000 |
10/26/2020 | 2% - $260,000 |
11/19/2020 | 2% - $255,000 |
General Features
Builder | Perry |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | FALL CREEK ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Fall Creek Area |
Heating | Central Gas |
High School | SUMMER CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Maint Fee Amt | 950 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Fall Creek |
Master Planned Community Yn | Yes |
Middle School | WOODCREEK MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Fall Creek Sec 05 Prcl R P |
Year Built | 2004 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.174 |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Golf Course | Golf Club of Houston |
Lot Description | Greenbelt, Subdivision Lot, Wooded |
Lot Size | 7580 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool