








Property Attributes
- MLS#74071981
- TypeSingle Family
- CountyGALVESTON
- CityTexas City
- Area33
- NeighborhoodCobblestone
- Zip77591
- StyleRanch,Traditional
- Price$ 265,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty INC
Property Description
It's time to build!! This beautiful 4 bedroom 2 bath has an open kitchen to living layout! Tile is in Foyer, Living, Dining and all "wet"areas! It's conveniently located to 1-45 for easy commutes and has great Dickinson Schools! Since 1991 Adams homes has taken great pride in quality construction along with excellent utilization of space and believes "The Good life DESERVES a GREAT Home!" This home dons granite counter-tops, Stainless Steel appliances, brushed nickel finishes, FULLY SODDED yards, 4 sides brick and so much more!
Elementary School | Middle School | High School |
---|---|---|
Hughes Road Elementary School | John And Shamarion Barber Middle School | Dickinson High School |
Price History | |
---|---|
5/5/2020 | Listed $249,900 |
General Features
Builder | Adams Homes |
---|---|
Disclosures | Mud |
Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Texas City |
Heating | Central Gas |
High School | DICKINSON HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | COBBLESTONE |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 17 - Dickinson |
Status | Active |
Stories | 1 |
Style | Ranch, Traditional |
Subdivision | Cobblestone |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.16 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 7202 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick & Wood, Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool