







































Property Attributes
- MLS#75394598
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodBauer Park
- Zip77080
- StyleTraditional
- Year Built2017
- Taxes8676
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2435
- Lot Size1,651 SqFt
Listing Provided Courtesy Of:
GoUpRE
Property Description
Welcome home to Bauer Park a gated community one of Spring Branch's most desirable communities. This home features all bedrooms on the third floor with two full bathrooms and laundry. The second floor is designed with entertaining. The alcove off the living room is perfect for an office for working from home. There is a wet bar with built in wine fridge in the living room and a half bath on the second floor with built in shelving. An EXPANSIVE breakfast bar with sink is perfect for the entertainer that wants to enjoy time with their guests. The front of the home has a beautiful patio off the living room. The primary bedroom features a tray ceiling with crown molding. Dual vanities, separate tub/shower, and private water closet in the master. Laundry is located on the 3rd floor with all bedrooms. The first floor is an expansive game room with half bath that would function well as a media room or theatre. Abundant storage here. Dog run/park inside the community. NO flooding LOW taxes!
Elementary School | Middle School | High School |
---|---|---|
Buffalo Creek Elementary School | Spring Woods Middle School | Northbrook High School |
Price History | |
---|---|
11/14/2020 | Listed $350,000 |
12/10/2020 | 3% - $340,000 |
General Features
Access | Automatic Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BUFFALO CREEK ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose, North/South Exposure, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 350 |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Half Baths | 2 |
Heating | Central Gas |
High School | NORTHBROOK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Wet Bar |
Legal Subdivision | NEUEN MANOR |
Maint Fee Amt | 1950 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING WOODS MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Bauer Park |
Year Built | 2017 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Stone |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Gameroom Down, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Media, Study/Library, Utility Room in House |
Total Baths | 2.20 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0379 |
---|---|
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Additional Parking, Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1650 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool