






















Property Attributes
- MLS#780609
- TypeSingle Family
- CountyGALVESTON
- CityGalveston
- Area33
- NeighborhoodWells Add 2010
- Zip77550
- StyleContemporary/Modern
- Year Built1972
- Taxes1351
- Price$ 198,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size3,433 SqFt
Listing Provided Courtesy Of:
Intero Real Estate Services
Property Description
Welcome to your new modern home in the heart of Galveston! Stylish and Modern this house is located just a few minutes from The Strand, Piers and the Beach. You will enjoy an open concept floor plan, luxury finishes, gourmet kitchen, and gated yard. Spacious and great for entertaining! Full appliance package included. Impeccable craftsmanship and quality living is what you deserve! Visit us today!
Elementary School | Middle School | High School |
---|---|---|
Gisd Open Enroll Elementary School | Gisd Open Enroll Middle School | Ball High School |
Price History | |
---|---|
12/31/2020 | Listed $198,500 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | GISD OPEN ENROLL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Other |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 1 |
Geo Market Area | Harborside |
Heating | Central Electric |
High School | BALL HIGH SCHOOL |
Interior Features | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Middle School | GISD OPEN ENROLL |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Wood Shingle |
School District | 22 - Galveston |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Wells Add 2010 |
Year Built | 1972 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Disposal | 1 |
Floors | Laminate |
Master Bath Desc | Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Living/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.0788 |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | North |
Lot Description | Cleared, Corner |
Lot Size | 3431 |
Private Pool Y/N | No |
Siding | Unknown |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool