








Property Attributes
- MLS#82259650
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodSouth Union
- Zip77021
- StyleContemporary/Modern
- Price$ 319,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1795
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
Tilbury Real Estate Advisors
Property Description
Modern New construction two story first floor living 3 bedrooms, 2 baths, 1 half bath- 2 cars garage: The energy efficient home with posh quartz countertops with 42" upper cabinets w/ soft close; Large quartz Kitchen Island w/ USB receptacle; Chrome Hardware & Fixtures; undermount sinks; undermount cabinet lighting; Recessed lighting; Engineered hardwood floors throughout, porcelain tile in bathrooms and wet areas; Tech Shield Roof Decking w/ Radiant barrier; Pex plumbing; Open Floor plan; Fully landscaped lawn !-2-10 Builder's home warranty. Pre- Sale Pricing -
Elementary School | Middle School | High School |
---|---|---|
Whidby Elementary School | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
9/25/2020 | Listed $319,998 |
General Features
Builder | Trinity Homes |
---|---|
Disclosures | No Disclosures, Other Disclosures |
Elementary School | WHIDBY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/Reflective Roof, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | University Area |
Green Certification | Other Energy Report |
Half Baths | 1 |
Heating | Central Electric |
High School | YATES HIGH SCHOOL |
Interior Features | Crown Molding, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | South Union |
Unit Number | B |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Split Plan |
---|---|
Cool System | Central Electric, Central Gas |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab on Builders Pier |
---|---|
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 2500 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stone, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool