


































Property Attributes
- MLS#87852471
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodEnfield Sec 02
- Zip77087
- StyleTraditional
- Year Built1949
- Taxes4016
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size5,040 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
It is almost impossible to find this combination. Large, one of a kind two-story home with all the extra features you never dreamed you needed until now! Second floor was custom build with added stair rails, new bathroom, storage area and utility room. Large outdoor covered patio is perfect for entertaining guests by the new hot tub or outdoor kitchen area with custom outdoor adobe oven. Work from home and transform the storage units into an office, workshop or crafts room. Easy access to I-45. Location is king here on Keller Street, being with-in 1 mile from Major Shopping Centers. Bookings made easy! Call us today!
Elementary School | Middle School | High School |
---|---|---|
Southmayd Elementary School | Deady Middle School | Milby High School |
Price History | |
---|---|
3/4/2021 | Listed $289,000 |
3/23/2021 | 4% - $279,000 |
General Features
Acres | 0.1157 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SOUTHMAYD ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Solar PV Electric Panels |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | East End Revitalized |
Half Baths | 1 |
Heating | Central Gas |
High School | MILBY HIGH SCHOOL |
Interior Features | Alarm System - Leased, Drapes/Curtains/Window Cover, Prewired for Alarm System, Refrigerator Included |
Legal Subdivision | ENFIELD |
Middle School | DEADY MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Enfield Sec 02 |
Tax Amount | 4016 |
Tax Rate | 2.5494 |
Year Built | 1949 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Icemaker | 1 |
Master Bath Desc | Primary w/Tub |
Microwave | 1 |
Oven Type | Convection Oven, Freestanding Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | 1 Living Area, Formal Dining, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Garage Carport | Additional Parking, Driveway Gate |
Lot Description | Subdivision Lot |
Lot Size | 5042 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool