

















Property Attributes
- MLS#94901172
- TypePending
- CountyMONTGOMERY
- CityNew Caney
- Area40
- NeighborhoodCaney Creek Colony
- Zip77357
- StyleTraditional
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage956
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Matticks Real Estate & Pro Mgt
Property Description
his is an older house built in 1960's. Property has a huge back and front yard. Two bedroom, one bath with all wood flooring with exception of some tile in the bathroom and entry way. Kitchen consist of a fridge, electric stove and over (freestanding), double stainless steel sink with sprayer, utility room located in the kitchen area. Hook-ups for an electric dryer & washer.
Elementary School | Middle School | High School |
---|---|---|
New Caney Elementary School | Keefer Crossing Middle School | New Caney High School |
Price History | |
---|---|
9/24/2020 | Listed $150,000 |
General Features
Disclosures | Home Protection Plan, Sellers Disclosure |
---|---|
Elementary School | NEW CANEY ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Porter/New Caney West |
Heating | Central Electric |
High School | NEW CANEY HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | CANEY CREEK COLONY |
Middle School | KEEFER CROSSING MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 39 - New Caney |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Caney Creek Colony |
Year Built | 1962 |
Interior Features
Bedroom Description | 2 Bedrooms Down, All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Formica |
Floors | Tile, Wood |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 17010 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool