























Property Attributes
- MLS#96503803
- TypeSingle Family
- CountyGALVESTON
- CityBacliff
- Area33
- NeighborhoodBoones Addition
- Zip77518
- StyleTraditional
- Year Built2020
- Taxes255
- Price$ 332,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size7,275 SqFt
Listing Provided Courtesy Of:
Gulf Coast, Realtors
Property Description
NEW CONSTRUCTION on a corner lot just blocks from the Galveston Bay. This 3 bedroom 2 bath offers a split floor plan with an open living, dining and kitchen concept that flows out to the huge front porch/deck making it perfect for entertaining. It has a oversize 1 car garage with a 2nd door for a golf cart or making a ground level entertaining area. Has a 2nd drive on Gordy behind the home to store boat/ trailer or RV. Located in CLEAR CREEK ISD. Just minutes away from Kemah, Galveston and Houston.
Elementary School | Middle School | High School |
---|---|---|
Stewart Elementary School (Clear Creek) | Bayside Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
12/8/2020 | Listed $332,000 |
General Features
Builder | Boone Construction |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Spray-Foam, Radiant Attic Barrier, Storm Windows |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Bacliff/San Leon |
Green Certification | Energy Star Qualified Home |
Heating | Central Gas |
High School | CLEAR FALLS HIGH SCHOOL |
Interior Features | 2 Staircases, High Ceiling, Refrigerator Included |
Lot Dimension | 58x131 |
Middle School | BAYSIDE INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Boone's Addition |
Year Built | 2020 |
Interior Features
Bedroom Description | Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate |
Master Bath Desc | Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.167 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 1 |
Foundation | On Stilts |
Garage Carport | Additional Parking, Boat Parking, Double-Wide Driveway |
Garage Description | Attached Garage, Oversized Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 7276 |
No Of Garage Cap | 1 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool